Program | 2024 PreviousUnreduced Fees | CWELCCFunding | 2024 Parent Portion(Base Fees) |
---|---|---|---|
Infant | $52.78 | $28.80 | $23.98 |
Toddler | $47.58 | $25.96 | $21.62 |
Preschool | $42.38 | $23.13 | $19.25 |
Early Learning at Sacred Heart | $42.38 | $23.13 | $19.25 |
Before School JK/SK (MR & SH) | $11.96 | ||
After School JK/SK (MR & SH) | $11.96 | ||
After School JK/SK (MR & SH) | $9.88 | ||
Before School GR1+ (MR & SH) | $11.44 | ||
After School GR1+ (MR & SH) | $11.44 | ||
After School GR1+ (MR & SH) | $9.88 | ||
Before & After School JK/SK (MR & SH) | $23.92 | $11.92 | $12.00 |
Late Fee (non-base fee) | $1.04/Min | ||
One-Time | $11.18 | $4.41 | $6.77 |
Registration Forms |
||||||
|
Contact Information
North Huron Children's Centre Phone 519-357-2424 Fax 519-357-2091
Before & After School - Maitland River School 519-531-0775
Before & After School - Sacred Heart School 519-357-1777
Hours of Operation
North Huron Children's Centre: Monday to Friday 6:30 am to 5:30 pm
Maitland River Elementary and Sacred Heart School
Before School Program - 6:30am to 9:00am
After School Program - MR 3:10pm to 6:00pm, SH 3:10pm-5:30pm
Contact Us